Silver Bullet - Support Forum - Statistics Center

General Statistics

Total Members:
5
Total Posts:
441
Total Topics:
335
Total Categories:
5
Users Online:
91
Most Online:
983 - January 21, 2020, 10:56:51 AM
Online today:
130
Total page views:
6,920,515
Average registrations per day:
1.00
Average posts per day:
0.13
Average topics per day:
0.06
Total Boards:
44
Latest Member:
hugh.robertson
Average online per day:
15.55
Gender stats:
None: 4
Male: 1
Average page views per day:
1,174.76

Top 10 Posters

bclark
20
CemOnder
3

Top Topic Starters

bclark
20
CemOnder
1

Most Time Online

bclark
15h 4m
CemOnder
8h 7m
Justin.Lemon@sbullet.com
4h 31m
hugh.robertson
0m
JouaB
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 29 130 1,972,298
May 2024 0 0 0 130 73,197
April 2024 0 0 7 53 670,238
March 2024 0 0 2 54 729,633
February 2024 0 0 10 62 318,847
January 2024 0 0 10 45 180,383
* 2023 0 0 345 460 386,685
December 2023 0 0 12 98 35,061
2023-12-01 0 0 1 12 640
2023-12-02 0 0 0 13 527
2023-12-03 0 0 0 28 608
2023-12-04 0 0 0 48 2,079
2023-12-05 0 0 0 14 981
2023-12-06 0 0 0 13 1,929
2023-12-07 0 0 2 15 1,444
2023-12-08 0 0 0 15 632
2023-12-09 0 0 2 40 865
2023-12-10 0 0 0 13 543
2023-12-11 0 0 0 98 1,452
2023-12-12 0 0 0 15 1,392
2023-12-13 0 0 1 15 1,059
2023-12-14 0 0 1 55 3,294
2023-12-15 0 0 0 18 714
2023-12-16 0 0 1 42 2,115
2023-12-17 0 0 0 26 1,046
2023-12-18 0 0 0 35 1,468
2023-12-19 0 0 0 39 3,077
2023-12-20 0 0 0 14 1,275
2023-12-21 0 0 0 13 2,287
2023-12-22 0 0 0 16 880
2023-12-23 0 0 1 15 581
2023-12-24 0 0 1 11 572
2023-12-25 0 0 0 11 609
2023-12-26 0 0 0 13 526
2023-12-27 0 0 1 17 525
2023-12-28 0 0 0 12 416
2023-12-29 0 0 0 13 593
2023-12-30 0 0 0 11 471
2023-12-31 0 0 1 11 461
November 2023 0 0 17 62 116,768
October 2023 0 0 10 54 30,512
September 2023 0 0 5 58 79,201
2023-09-06 0 0 0 2 12
2023-09-11 0 0 0 14 320
2023-09-12 0 0 0 15 775
2023-09-13 0 0 0 58 873
2023-09-14 0 0 0 12 684
2023-09-15 0 0 1 17 687
2023-09-16 0 0 3 18 1,928
2023-09-17 0 0 1 13 1,222
2023-09-18 0 0 0 15 1,963
2023-09-19 0 0 0 24 1,073
2023-09-20 0 0 0 22 7,226
2023-09-21 0 0 0 20 49,023
2023-09-22 0 0 0 29 1,283
2023-09-23 0 0 0 35 1,560
2023-09-24 0 0 0 31 1,584
2023-09-25 0 0 0 39 1,625
2023-09-26 0 0 0 30 2,257
2023-09-27 0 0 0 20 538
2023-09-28 0 0 0 19 1,661
2023-09-29 0 0 0 38 1,002
2023-09-30 0 0 0 19 1,905
August 2023 0 0 0 1 10
2023-08-16 0 0 0 1 10
April 2023 0 0 22 14 4,962
March 2023 0 0 85 50 32,855
February 2023 0 0 89 67 33,882
2023-02-01 0 0 4 23 1,638
2023-02-02 0 0 3 28 3,594
2023-02-03 0 0 3 17 1,180
2023-02-04 0 0 3 23 1,040
2023-02-05 0 0 12 26 1,203
2023-02-06 0 0 10 57 1,559
2023-02-07 0 0 4 44 1,406
2023-02-08 0 0 1 22 1,339
2023-02-09 0 0 2 17 1,701
2023-02-10 0 0 2 17 944
2023-02-11 0 0 2 21 996
2023-02-12 0 0 2 13 830
2023-02-13 0 0 2 15 1,104
2023-02-14 0 0 5 33 1,218
2023-02-15 0 0 1 21 1,159
2023-02-16 0 0 1 21 1,199
2023-02-17 0 0 2 22 815
2023-02-18 0 0 2 20 1,087
2023-02-19 0 0 1 20 952
2023-02-20 0 0 5 22 971
2023-02-21 0 0 7 17 894
2023-02-22 0 0 1 15 781
2023-02-23 0 0 2 28 897
2023-02-24 0 0 1 27 1,153
2023-02-25 0 0 3 17 1,091
2023-02-26 0 0 4 15 987
2023-02-27 0 0 1 67 1,101
2023-02-28 0 0 3 28 1,043
January 2023 0 0 105 460 53,434
* 2022 0 0 459 99 468,010
December 2022 0 0 111 68 43,466
2022-12-01 0 0 4 27 1,199
2022-12-02 0 0 4 68 2,178
2022-12-03 0 0 5 26 1,005
2022-12-04 0 0 4 25 1,886
2022-12-05 0 0 1 23 1,194
2022-12-06 0 0 3 28 1,151
2022-12-07 0 0 5 27 786
2022-12-08 0 0 4 19 811
2022-12-09 0 0 3 20 1,653
2022-12-10 0 0 7 17 2,885
2022-12-11 0 0 1 20 1,009
2022-12-12 0 0 4 21 1,560
2022-12-13 0 0 2 32 1,161
2022-12-14 0 0 3 20 765
2022-12-15 0 0 6 23 1,285
2022-12-16 0 0 2 25 835
2022-12-17 0 0 1 17 833
2022-12-18 0 0 3 17 2,673
2022-12-19 0 0 5 27 1,231
2022-12-20 0 0 4 24 881
2022-12-21 0 0 2 25 2,644
2022-12-22 0 0 4 30 1,994
2022-12-23 0 0 4 23 1,174
2022-12-24 0 0 1 26 1,243
2022-12-25 0 0 5 31 1,290
2022-12-26 0 0 5 35 1,109
2022-12-27 0 0 4 26 2,062
2022-12-28 0 0 7 21 1,290
2022-12-29 0 0 3 22 1,316
2022-12-30 0 0 3 21 1,216
2022-12-31 0 0 2 20 1,147
November 2022 0 0 93 52 50,942
2022-11-01 0 0 4 19 853
2022-11-02 0 0 1 28 1,044
2022-11-03 0 0 1 17 1,140
2022-11-04 0 0 1 19 1,100
2022-11-05 0 0 3 16 1,133
2022-11-06 0 0 7 19 1,051
2022-11-07 0 0 3 18 1,907
2022-11-08 0 0 1 25 2,776
2022-11-09 0 0 5 22 3,396
2022-11-10 0 0 6 21 3,401
2022-11-11 0 0 3 21 2,342
2022-11-12 0 0 3 20 1,768
2022-11-13 0 0 2 52 3,028
2022-11-14 0 0 4 23 2,492
2022-11-15 0 0 5 21 1,982
2022-11-16 0 0 1 30 1,555
2022-11-17 0 0 7 22 1,229
2022-11-18 0 0 5 23 1,308
2022-11-19 0 0 3 18 1,051
2022-11-20 0 0 3 20 1,581
2022-11-21 0 0 3 22 1,257
2022-11-22 0 0 0 24 1,888
2022-11-23 0 0 3 18 2,340
2022-11-24 0 0 1 28 1,021
2022-11-25 0 0 3 21 1,246
2022-11-26 0 0 2 26 1,713
2022-11-27 0 0 2 21 1,234
2022-11-28 0 0 5 25 1,387
2022-11-29 0 0 2 23 1,397
2022-11-30 0 0 4 24 1,322
October 2022 0 0 50 43 30,141
September 2022 0 0 30 99 59,599
August 2022 0 0 38 23 40,007
July 2022 0 0 23 54 34,907
2022-07-01 0 0 0 23 1,486
2022-07-02 0 0 0 19 835
2022-07-03 0 0 0 15 758
2022-07-04 0 0 2 16 798
2022-07-05 0 0 1 19 843
2022-07-06 0 0 1 19 881
2022-07-07 0 0 1 16 723
2022-07-08 0 0 2 40 875
2022-07-09 0 0 1 54 1,821
2022-07-10 0 0 1 12 823
2022-07-11 0 0 0 18 1,658
2022-07-12 0 0 0 19 1,198
2022-07-13 0 0 1 19 1,117
2022-07-14 0 0 1 18 1,721
2022-07-15 0 0 0 13 709
2022-07-16 0 0 3 16 796
2022-07-17 0 0 0 21 676
2022-07-18 0 0 0 18 680
2022-07-19 0 0 1 15 709
2022-07-20 0 0 0 14 4,859
2022-07-21 0 0 0 23 856
2022-07-22 0 0 0 17 763
2022-07-23 0 0 0 18 918
2022-07-24 0 0 3 17 823
2022-07-25 0 0 1 18 866
2022-07-26 0 0 0 22 3,076
2022-07-27 0 0 1 19 918
2022-07-28 0 0 1 17 787
2022-07-29 0 0 0 12 852
2022-07-30 0 0 1 19 534
2022-07-31 0 0 1 16 548
June 2022 0 0 21 36 48,137
May 2022 0 0 20 25 28,456
April 2022 0 0 12 22 32,188
March 2022 0 0 24 28 34,384
February 2022 0 0 18 70 33,189
2022-02-01 0 0 1 19 731
2022-02-02 0 0 0 19 882
2022-02-03 0 0 1 14 1,114
2022-02-04 0 0 1 20 841
2022-02-05 0 0 1 22 1,146
2022-02-06 0 0 1 14 796
2022-02-07 0 0 1 18 4,564
2022-02-08 0 0 0 17 791
2022-02-09 0 0 2 18 703
2022-02-10 0 0 0 23 1,096
2022-02-11 0 0 0 24 1,000
2022-02-12 0 0 0 13 557
2022-02-13 0 0 0 14 596
2022-02-14 0 0 0 15 812
2022-02-15 0 0 1 18 1,721
2022-02-16 0 0 0 16 728
2022-02-17 0 0 2 15 603
2022-02-18 0 0 0 17 992
2022-02-19 0 0 0 70 1,666
2022-02-20 0 0 0 15 1,062
2022-02-21 0 0 1 37 854
2022-02-22 0 0 0 18 2,986
2022-02-23 0 0 1 30 2,043
2022-02-24 0 0 1 16 871
2022-02-25 0 0 1 17 580
2022-02-26 0 0 1 20 831
2022-02-27 0 0 1 16 1,711
2022-02-28 0 0 1 17 912
January 2022 0 0 19 28 32,594
* 2021 5 7 345 53 640,717
December 2021 0 1 17 37 31,366
November 2021 1 1 9 29 102,773
October 2021 0 0 6 34 64,709
September 2021 2 2 11 53 50,688
2021-09-01 0 0 0 23 1,361
2021-09-02 0 0 0 28 1,227
2021-09-03 1 1 0 22 1,076
2021-09-04 0 0 1 23 1,084
2021-09-05 0 0 0 28 1,048
2021-09-06 0 0 0 25 1,124
2021-09-07 0 0 0 25 1,258
2021-09-08 0 0 1 22 1,064
2021-09-09 1 1 0 23 929
2021-09-10 0 0 0 26 828
2021-09-11 0 0 0 20 3,267
2021-09-12 0 0 0 21 885
2021-09-13 0 0 0 21 850
2021-09-14 0 0 0 25 1,166
2021-09-15 0 0 0 20 1,013
2021-09-16 0 0 0 20 1,266
2021-09-17 0 0 1 23 962
2021-09-18 0 0 1 29 1,053
2021-09-19 0 0 1 31 946
2021-09-20 0 0 0 35 1,420
2021-09-21 0 0 0 23 859
2021-09-22 0 0 1 24 716
2021-09-23 0 0 1 22 780
2021-09-24 0 0 1 23 700
2021-09-25 0 0 0 16 706
2021-09-26 0 0 1 17 659
2021-09-27 0 0 1 24 832
2021-09-28 0 0 0 23 764
2021-09-29 0 0 1 53 8,505
2021-09-30 0 0 0 35 12,340
August 2021 0 0 9 36 37,720
July 2021 0 0 9 42 54,184
2021-07-01 0 0 0 21 3,395
2021-07-02 0 0 1 23 1,417
2021-07-03 0 0 0 40 1,622
2021-07-04 0 0 0 23 1,567
2021-07-05 0 0 1 26 2,291
2021-07-06 0 0 1 30 2,174
2021-07-07 0 0 0 31 2,031
2021-07-08 0 0 1 32 1,928
2021-07-09 0 0 1 26 1,991
2021-07-10 0 0 1 27 1,101
2021-07-11 0 0 0 42 1,713
2021-07-12 0 0 0 26 1,658
2021-07-13 0 0 0 28 1,168
2021-07-14 0 0 2 31 1,968
2021-07-15 0 0 0 27 1,746
2021-07-16 0 0 0 22 2,605
2021-07-17 0 0 0 30 1,776
2021-07-18 0 0 0 25 1,435
2021-07-19 0 0 0 25 1,414
2021-07-20 0 0 0 27 1,585
2021-07-21 0 0 0 28 1,867
2021-07-22 0 0 0 25 1,486
2021-07-23 0 0 0 35 1,683
2021-07-24 0 0 0 32 1,705
2021-07-25 0 0 1 29 1,759
2021-07-26 0 0 0 31 1,641
2021-07-27 0 0 0 32 1,594
2021-07-28 0 0 0 30 1,573
2021-07-29 0 0 0 25 1,719
2021-07-30 0 0 0 25 1,383
2021-07-31 0 0 0 20 1,189
June 2021 0 0 16 34 44,703
2021-06-01 0 0 0 27 1,617
2021-06-02 0 0 2 22 1,363
2021-06-03 0 0 0 22 1,138
2021-06-04 0 0 0 30 1,073
2021-06-05 0 0 0 22 1,100
2021-06-06 0 0 1 23 1,237
2021-06-07 0 0 0 26 1,189
2021-06-08 0 0 1 27 1,228
2021-06-09 0 0 0 19 1,480
2021-06-10 0 0 1 27 1,648
2021-06-11 0 0 0 31 1,841
2021-06-12 0 0 1 26 1,834
2021-06-13 0 0 0 30 1,623
2021-06-14 0 0 0 29 1,475
2021-06-15 0 0 0 25 2,090
2021-06-16 0 0 3 31 1,715
2021-06-17 0 0 1 19 2,055
2021-06-18 0 0 1 18 1,071
2021-06-19 0 0 0 20 1,577
2021-06-20 0 0 1 22 1,123
2021-06-21 0 0 1 23 1,503
2021-06-22 0 0 0 34 2,077
2021-06-23 0 0 0 23 1,901
2021-06-24 0 0 1 20 1,569
2021-06-25 0 0 2 25 1,491
2021-06-26 0 0 0 24 1,339
2021-06-27 0 0 0 21 1,187
2021-06-28 0 0 0 26 1,453
2021-06-29 0 0 0 24 1,313
2021-06-30 0 0 0 20 1,393
May 2021 0 0 13 47 69,671
2021-05-01 0 0 0 34 3,847
2021-05-02 0 0 1 29 2,557
2021-05-03 0 0 1 29 2,601
2021-05-04 0 0 0 37 2,415
2021-05-05 0 0 0 28 2,074
2021-05-06 0 0 1 36 4,253
2021-05-07 0 0 0 26 2,494
2021-05-08 0 0 1 27 2,601
2021-05-09 0 0 0 30 2,492
2021-05-10 0 0 1 32 2,475
2021-05-11 0 0 0 28 2,282
2021-05-12 0 0 0 31 1,896
2021-05-13 0 0 1 40 2,000
2021-05-14 0 0 1 28 1,876
2021-05-15 0 0 0 27 1,927
2021-05-16 0 0 0 32 1,878
2021-05-17 0 0 0 28 1,711
2021-05-18 0 0 0 39 1,959
2021-05-19 0 0 2 31 1,597
2021-05-20 0 0 1 47 2,062
2021-05-21 0 0 0 29 5,367
2021-05-22 0 0 0 23 1,550
2021-05-23 0 0 1 24 2,419
2021-05-24 0 0 1 23 1,387
2021-05-25 0 0 1 23 1,387
2021-05-26 0 0 0 31 1,995
2021-05-27 0 0 0 27 2,474
2021-05-28 0 0 0 20 1,424
2021-05-29 0 0 0 29 1,811
2021-05-30 0 0 0 21 1,361
2021-05-31 0 0 0 21 1,499
April 2021 0 1 21 40 56,972
2021-04-01 0 0 1 27 4,666
2021-04-02 0 1 0 31 1,696
2021-04-03 0 0 1 23 1,994
2021-04-04 0 0 4 28 1,678
2021-04-05 0 0 1 25 1,465
2021-04-06 0 0 1 21 1,663
2021-04-07 0 0 1 23 1,652
2021-04-08 0 0 1 29 1,664
2021-04-09 0 0 0 27 1,619
2021-04-10 0 0 0 25 1,532
2021-04-11 0 0 0 21 1,429
2021-04-12 0 0 2 24 1,564
2021-04-13 0 0 0 23 1,481
2021-04-14 0 0 0 23 1,495
2021-04-15 0 0 0 31 1,616
2021-04-16 0 0 1 22 1,447
2021-04-17 0 0 0 25 1,449
2021-04-18 0 0 1 24 1,796
2021-04-19 0 0 0 32 1,838
2021-04-20 0 0 0 38 2,003
2021-04-21 0 0 1 27 2,289
2021-04-22 0 0 1 34 1,738
2021-04-23 0 0 0 30 1,712
2021-04-24 0 0 1 38 1,711
2021-04-25 0 0 0 27 1,595
2021-04-26 0 0 1 29 2,196
2021-04-27 0 0 1 32 2,233
2021-04-28 0 0 1 26 2,254
2021-04-29 0 0 1 31 2,309
2021-04-30 0 0 0 40 3,188
March 2021 1 1 20 37 41,661
February 2021 1 1 17 45 50,637
January 2021 0 0 197 23 35,633
* 2020 19 28 1,807 983 491,024
December 2020 8 12 346 26 37,629
November 2020 2 2 390 35 63,445
2020-11-01 0 0 3 17 1,012
2020-11-02 0 0 8 20 3,106
2020-11-03 0 0 8 30 1,189
2020-11-04 0 0 17 21 4,150
2020-11-05 0 0 8 23 2,703
2020-11-06 0 0 10 28 2,264
2020-11-07 0 0 16 23 1,324
2020-11-08 0 0 16 15 3,716
2020-11-09 0 0 22 25 4,283
2020-11-10 0 0 33 35 1,783
2020-11-11 0 0 20 21 1,671
2020-11-12 1 1 19 23 6,924
2020-11-13 0 0 15 22 1,463
2020-11-14 0 0 10 20 922
2020-11-15 0 0 10 25 971
2020-11-16 0 0 15 22 1,183
2020-11-17 0 0 7 32 2,759
2020-11-18 0 0 8 22 1,582
2020-11-19 0 0 10 20 1,240
2020-11-20 1 1 6 27 1,485
2020-11-21 0 0 5 22 975
2020-11-22 0 0 9 17 1,083
2020-11-23 0 0 11 22 1,661
2020-11-24 0 0 27 28 2,021
2020-11-25 0 0 18 24 2,035
2020-11-26 0 0 9 25 1,774
2020-11-27 0 0 15 23 2,588
2020-11-28 0 0 8 25 1,840
2020-11-29 0 0 12 23 1,539
2020-11-30 0 0 15 22 2,199
October 2020 8 8 103 24 47,503
September 2020 0 0 86 26 30,362
2020-09-01 0 0 3 14 2,582
2020-09-02 0 0 2 20 2,757
2020-09-03 0 0 2 16 2,443
2020-09-04 0 0 3 16 833
2020-09-05 0 0 2 18 648
2020-09-06 0 0 0 12 584
2020-09-07 0 0 0 16 580
2020-09-08 0 0 1 15 559
2020-09-09 0 0 3 15 688
2020-09-10 0 0 3 16 688
2020-09-11 0 0 3 15 587
2020-09-12 0 0 2 15 923
2020-09-13 0 0 2 22 572
2020-09-14 0 0 2 19 1,768
2020-09-15 0 0 2 16 707
2020-09-16 0 0 6 25 892
2020-09-17 0 0 3 14 548
2020-09-18 0 0 4 18 708
2020-09-19 0 0 6 18 1,270
2020-09-20 0 0 4 17 603
2020-09-21 0 0 5 26 823
2020-09-22 0 0 2 19 2,670
2020-09-23 0 0 0 19 718
2020-09-24 0 0 3 15 693
2020-09-25 0 0 5 16 605
2020-09-26 0 0 1 16 714
2020-09-27 0 0 4 14 602
2020-09-28 0 0 2 16 917
2020-09-29 0 0 5 18 794
2020-09-30 0 0 6 18 886
August 2020 0 1 65 25 20,577
July 2020 0 0 70 27 24,141
June 2020 0 0 59 32 24,937
May 2020 0 2 170 29 23,253
April 2020 1 1 113 24 24,288
2020-04-01 0 0 3 19 704
2020-04-02 0 0 3 19 762
2020-04-03 0 0 6 17 712
2020-04-04 0 0 5 22 715
2020-04-05 0 0 3 20 636
2020-04-06 0 0 1 16 691
2020-04-07 0 0 3 18 769
2020-04-08 0 0 4 18 717
2020-04-09 0 0 4 21 1,428
2020-04-10 0 0 3 22 1,419
2020-04-11 0 0 5 24 1,325
2020-04-12 0 0 5 22 1,312
2020-04-13 0 0 4 19 1,399
2020-04-14 0 0 6 19 1,421
2020-04-15 0 0 8 24 2,781
2020-04-16 0 0 6 19 1,081
2020-04-17 0 0 4 11 523
2020-04-18 0 0 3 10 445
2020-04-19 0 0 1 11 416
2020-04-20 0 0 2 12 459
2020-04-21 0 0 3 10 432
2020-04-22 0 0 5 13 498
2020-04-23 0 0 9 13 498
2020-04-24 0 0 3 12 512
2020-04-25 0 0 1 14 358
2020-04-26 0 0 2 11 370
2020-04-27 0 0 1 14 427
2020-04-28 0 0 1 8 439
2020-04-29 0 0 3 12 442
2020-04-30 1 1 6 14 597
March 2020 0 0 134 681 41,293
2020-03-01 0 0 3 12 327
2020-03-02 0 0 1 35 634
2020-03-03 0 0 6 148 4,767
2020-03-04 0 0 6 202 3,420
2020-03-05 0 0 5 18 668
2020-03-06 0 0 10 23 792
2020-03-07 0 0 9 19 841
2020-03-08 0 0 4 19 670
2020-03-09 0 0 1 21 694
2020-03-10 0 0 3 16 609
2020-03-11 0 0 2 588 2,553
2020-03-12 0 0 1 637 2,891
2020-03-13 0 0 3 681 3,632
2020-03-14 0 0 5 661 1,362
2020-03-15 0 0 2 459 1,466
2020-03-16 0 0 4 296 1,018
2020-03-17 0 0 4 22 850
2020-03-18 0 0 3 39 980
2020-03-19 0 0 6 20 729
2020-03-20 0 0 5 20 865
2020-03-21 0 0 8 20 785
2020-03-22 0 0 4 22 1,063
2020-03-23 0 0 4 20 933
2020-03-24 0 0 7 20 781
2020-03-25 0 0 5 19 676
2020-03-26 0 0 1 17 695
2020-03-27 0 0 6 22 815
2020-03-28 0 0 5 24 894
2020-03-29 0 0 3 18 1,055
2020-03-30 0 0 2 23 772
2020-03-31 0 0 6 22 3,056
February 2020 0 2 132 403 98,245
2020-02-01 0 0 1 10 367
2020-02-02 0 0 4 13 464
2020-02-03 0 0 4 357 3,165
2020-02-04 0 0 2 104 1,996
2020-02-05 0 0 1 164 2,020
2020-02-06 0 0 5 152 1,791
2020-02-07 0 0 1 376 6,017
2020-02-08 0 0 1 357 4,775
2020-02-09 0 0 3 403 5,682
2020-02-10 0 1 3 347 5,895
2020-02-11 0 0 6 289 1,956
2020-02-12 0 0 1 98 2,469
2020-02-13 0 1 3 138 3,508
2020-02-14 0 0 5 185 4,359
2020-02-15 0 0 4 150 3,901
2020-02-16 0 0 8 101 5,542
2020-02-17 0 0 7 75 2,634
2020-02-18 0 0 1 99 4,499
2020-02-19 0 0 5 162 5,874
2020-02-20 0 0 6 164 2,816
2020-02-21 0 0 8 179 2,073
2020-02-22 0 0 2 157 1,340
2020-02-23 0 0 4 173 1,683
2020-02-24 0 0 4 252 4,018
2020-02-25 0 0 14 167 4,403
2020-02-26 0 0 10 249 5,690
2020-02-27 0 0 11 372 4,808
2020-02-28 0 0 7 148 3,877
2020-02-29 0 0 1 76 623
January 2020 0 0 139 983 55,351
2020-01-01 0 0 2 18 447
2020-01-02 0 0 5 13 492
2020-01-03 0 0 6 14 1,236
2020-01-04 0 0 3 17 492
2020-01-05 0 0 5 18 587
2020-01-06 0 0 7 18 664
2020-01-07 0 0 1 55 686
2020-01-08 0 0 4 23 819
2020-01-09 0 0 6 60 854
2020-01-10 0 0 6 30 748
2020-01-11 0 0 5 29 873
2020-01-12 0 0 0 28 662
2020-01-13 0 0 2 401 4,509
2020-01-14 0 0 6 412 2,708
2020-01-15 0 0 3 248 1,591
2020-01-16 0 0 4 371 8,074
2020-01-17 0 0 6 545 5,388
2020-01-18 0 0 3 333 996
2020-01-19 0 0 9 40 658
2020-01-20 0 0 5 38 541
2020-01-21 0 0 2 983 2,362
2020-01-22 0 0 5 982 2,408
2020-01-23 0 0 8 517 1,669
2020-01-24 0 0 1 486 5,041
2020-01-25 0 0 3 453 4,991
2020-01-26 0 0 7 27 521
2020-01-27 0 0 4 223 1,540
2020-01-28 0 0 6 271 1,911
2020-01-29 0 0 12 230 970
2020-01-30 0 0 2 14 442
2020-01-31 0 0 1 16 471
* 2019 6 32 1,093 384 321,123
December 2019 0 1 95 278 30,173
2019-12-01 0 0 1 176 1,069
2019-12-02 0 0 2 88 1,949
2019-12-03 0 0 3 13 512
2019-12-04 0 0 7 13 627
2019-12-05 0 0 2 46 1,100
2019-12-06 0 0 1 37 2,173
2019-12-07 0 0 4 24 740
2019-12-08 0 0 4 33 576
2019-12-09 0 0 10 14 497
2019-12-10 0 0 3 12 605
2019-12-11 0 0 2 241 1,510
2019-12-12 0 0 6 255 1,950
2019-12-13 0 0 8 128 893
2019-12-14 0 0 2 278 2,893
2019-12-15 0 0 1 270 1,911
2019-12-16 0 0 4 22 733
2019-12-17 0 1 4 15 830
2019-12-18 0 0 2 76 656
2019-12-19 0 0 5 14 895
2019-12-20 0 0 4 42 780
2019-12-21 0 0 0 12 531
2019-12-22 0 0 2 51 573
2019-12-23 0 0 1 22 684
2019-12-24 0 0 1 12 483
2019-12-25 0 0 5 19 512
2019-12-26 0 0 2 24 585
2019-12-27 0 0 3 55 991
2019-12-28 0 0 0 86 1,034
2019-12-29 0 0 1 52 905
2019-12-30 0 0 1 29 569
2019-12-31 0 0 4 10 407
November 2019 0 2 94 384 32,347
2019-11-01 0 0 7 15 567
2019-11-02 0 0 5 13 391
2019-11-03 0 0 2 12 410
2019-11-04 0 0 1 13 665
2019-11-05 0 0 6 11 1,337
2019-11-06 0 1 1 13 550
2019-11-07 0 0 4 16 933
2019-11-08 0 0 5 19 568
2019-11-09 0 0 5 19 625
2019-11-10 0 0 7 30 500
2019-11-11 0 0 6 32 584
2019-11-12 0 0 2 76 759
2019-11-13 0 1 2 14 783
2019-11-14 0 0 3 230 912
2019-11-15 0 0 2 384 2,945
2019-11-16 0 0 1 176 571
2019-11-17 0 0 1 10 335
2019-11-18 0 0 3 49 662
2019-11-19 0 0 3 49 593
2019-11-20 0 0 1 115 682
2019-11-21 0 0 2 151 1,124
2019-11-22 0 0 6 44 527
2019-11-23 0 0 0 8 412
2019-11-24 0 0 2 12 571
2019-11-25 0 0 2 15 1,771
2019-11-26 0 0 4 18 1,959
2019-11-27 0 0 2 13 793
2019-11-28 0 0 3 22 3,108
2019-11-29 0 0 2 13 517
2019-11-30 0 0 4 226 6,193
October 2019 0 2 129 27 21,686
2019-10-01 0 0 7 12 605
2019-10-02 0 0 2 17 652
2019-10-03 0 0 6 17 569
2019-10-04 0 0 2 16 474
2019-10-05 0 0 8 13 534
2019-10-06 0 0 4 16 513
2019-10-07 0 0 3 17 1,470
2019-10-08 0 0 3 27 558
2019-10-09 0 0 5 13 503
2019-10-10 0 0 3 16 720
2019-10-11 0 0 1 16 863
2019-10-12 0 0 4 17 931
2019-10-13 0 0 2 13 895
2019-10-14 0 1 4 15 1,617
2019-10-15 0 0 1 22 1,057
2019-10-16 0 0 3 17 665
2019-10-17 0 0 5 17 618
2019-10-18 0 0 2 13 806
2019-10-19 0 0 8 15 539
2019-10-20 0 0 5 13 644
2019-10-21 0 0 4 17 579
2019-10-22 0 0 5 20 626
2019-10-23 0 0 6 16 602
2019-10-24 0 0 5 19 693
2019-10-25 0 0 3 15 725
2019-10-26 0 0 4 13 495
2019-10-27 0 0 2 13 556
2019-10-28 0 0 3 12 453
2019-10-29 0 0 1 14 444
2019-10-30 0 1 6 18 621
2019-10-31 0 0 12 18 659
September 2019 3 3 79 21 22,171
August 2019 0 1 102 32 20,547
2019-08-01 0 0 1 13 696
2019-08-02 0 0 3 17 859
2019-08-03 0 0 2 15 562
2019-08-04 0 0 2 22 540
2019-08-05 0 0 5 24 774
2019-08-06 0 0 6 32 1,060
2019-08-07 0 0 2 15 661
2019-08-08 0 0 3 21 916
2019-08-09 0 0 7 15 650
2019-08-10 0 0 3 15 583
2019-08-11 0 0 4 17 543
2019-08-12 0 0 3 16 636
2019-08-13 0 1 4 19 680
2019-08-14 0 0 3 16 768
2019-08-15 0 0 0 15 577
2019-08-16 0 0 2 22 566
2019-08-17 0 0 3 14 520
2019-08-18 0 0 6 12 499
2019-08-19 0 0 6 12 606
2019-08-20 0 0 4 14 681
2019-08-21 0 0 8 15 875
2019-08-22 0 0 3 14 781
2019-08-23 0 0 6 17 647
2019-08-24 0 0 0 12 416
2019-08-25 0 0 1 12 542
2019-08-26 0 0 1 12 765
2019-08-27 0 0 0 18 762
2019-08-28 0 0 0 14 633
2019-08-29 0 0 4 14 525
2019-08-30 0 0 4 11 557
2019-08-31 0 0 6 15 667
July 2019 1 5 112 33 25,259
June 2019 1 4 137 24 27,168
2019-06-01 0 0 6 12 727
2019-06-02 0 0 8 17 837
2019-06-03 0 0 8 16 962
2019-06-04 0 0 6 12 691
2019-06-05 0 0 3 17 815
2019-06-06 0 0 6 18 813
2019-06-07 0 0 5 15 917
2019-06-08 0 0 7 13 696
2019-06-09 0 0 6 13 765
2019-06-10 0 1 3 15 909
2019-06-11 0 0 1 14 715
2019-06-12 1 1 4 24 780
2019-06-13 0 0 5 18 868
2019-06-14 0 0 4 19 825
2019-06-15 0 0 6 15 978
2019-06-16 0 0 6 15 873
2019-06-17 0 0 4 16 1,403
2019-06-18 0 0 3 16 2,342
2019-06-19 0 0 1 15 1,647
2019-06-20 0 0 2 17 750
2019-06-21 0 0 6 13 743
2019-06-22 0 0 3 13 824
2019-06-23 0 0 4 11 606
2019-06-24 0 0 5 17 727
2019-06-25 0 0 7 13 800
2019-06-26 0 1 1 19 771
2019-06-27 0 0 5 18 931
2019-06-28 0 1 5 15 929
2019-06-29 0 0 6 14 708
2019-06-30 0 0 1 17 816
May 2019 0 2 164 79 34,767
April 2019 0 4 46 27 25,351
2019-04-01 0 0 0 17 644
2019-04-02 0 1 0 14 1,114
