Silver Bullet - Support Forum - Statistics Center

General Statistics

Total Members:
5
Total Posts:
441
Total Topics:
335
Total Categories:
5
Users Online:
76
Most Online:
983 - January 21, 2020, 10:56:51 AM
Online today:
99
Total page views:
6,889,079
Average registrations per day:
1.00
Average posts per day:
0.13
Average topics per day:
0.06
Total Boards:
44
Latest Member:
hugh.robertson
Average online per day:
15.53
Gender stats:
None: 4
Male: 1
Average page views per day:
1,169.62

Top 10 Posters

bclark
20
CemOnder
3

Top Topic Starters

bclark
20
CemOnder
1

Most Time Online

bclark
15h 4m
CemOnder
8h 7m
Justin.Lemon@sbullet.com
4h 31m
hugh.robertson
0m
JouaB
0m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 29 99 1,940,862
May 2024 0 0 0 99 41,761
April 2024 0 0 7 53 670,238
2024-04-01 0 0 0 17 22,084
2024-04-02 0 0 0 18 22,035
2024-04-03 0 0 0 24 22,002
2024-04-04 0 0 2 18 22,151
2024-04-05 0 0 0 22 22,169
2024-04-06 0 0 2 16 23,942
2024-04-07 0 0 0 16 21,758
2024-04-08 0 0 0 32 22,770
2024-04-09 0 0 1 30 22,178
2024-04-10 0 0 0 38 22,777
2024-04-11 0 0 0 25 23,197
2024-04-12 0 0 1 16 21,803
2024-04-13 0 0 0 22 22,105
2024-04-14 0 0 0 16 22,111
2024-04-15 0 0 0 17 22,034
2024-04-16 0 0 0 18 23,342
2024-04-17 0 0 0 15 21,837
2024-04-18 0 0 0 21 22,461
2024-04-19 0 0 0 18 23,503
2024-04-20 0 0 0 37 23,168
2024-04-21 0 0 1 20 21,844
2024-04-22 0 0 0 28 21,961
2024-04-23 0 0 0 25 21,842
2024-04-24 0 0 0 30 22,737
2024-04-25 0 0 0 53 22,527
2024-04-26 0 0 0 23 22,378
2024-04-27 0 0 0 37 24,557
2024-04-28 0 0 0 33 22,689
2024-04-29 0 0 0 37 22,404
2024-04-30 0 0 0 20 17,872
March 2024 0 0 2 54 729,633
2024-03-01 0 0 0 53 23,262
2024-03-02 0 0 0 54 23,808
2024-03-03 0 0 1 48 22,878
2024-03-04 0 0 0 45 22,678
2024-03-05 0 0 0 23 22,376
2024-03-06 0 0 0 24 22,444
2024-03-07 0 0 0 44 22,663
2024-03-08 0 0 0 31 22,284
2024-03-09 0 0 0 22 22,325
2024-03-10 0 0 0 27 22,601
2024-03-11 0 0 0 28 22,254
2024-03-12 0 0 0 26 22,301
2024-03-13 0 0 0 20 21,861
2024-03-14 0 0 0 30 22,010
2024-03-15 0 0 0 31 22,282
2024-03-16 0 0 0 31 22,084
2024-03-17 0 0 0 34 22,177
2024-03-18 0 0 0 34 22,323
2024-03-19 0 0 0 49 58,546
2024-03-20 0 0 0 30 21,947
2024-03-21 0 0 0 37 22,763
2024-03-22 0 0 0 39 22,379
2024-03-23 0 0 0 29 22,248
2024-03-24 0 0 0 28 22,155
2024-03-25 0 0 1 26 22,278
2024-03-26 0 0 0 18 22,181
2024-03-27 0 0 0 20 22,250
2024-03-28 0 0 0 24 22,683
2024-03-29 0 0 0 24 22,042
2024-03-30 0 0 0 16 21,875
2024-03-31 0 0 0 20 21,675
February 2024 0 0 10 62 318,847
2024-02-01 0 0 0 38 1,357
2024-02-02 0 0 0 45 6,348
2024-02-03 0 0 0 51 22,779
2024-02-04 0 0 0 43 22,746
2024-02-05 0 0 0 59 26,333
2024-02-06 0 0 0 51 22,967
2024-02-07 0 0 0 52 23,041
2024-02-08 0 0 0 56 22,411
2024-02-09 0 0 0 52 2,008
2024-02-10 0 0 1 57 2,240
2024-02-11 0 0 1 45 7,035
2024-02-12 0 0 0 52 4,018
2024-02-13 0 0 0 54 1,865
2024-02-14 0 0 0 47 1,958
2024-02-15 0 0 1 51 2,026
2024-02-16 0 0 0 52 2,233
2024-02-17 0 0 0 53 1,920
2024-02-18 0 0 4 62 2,134
2024-02-19 0 0 0 56 2,179
2024-02-20 0 0 2 50 2,235
2024-02-21 0 0 0 59 2,007
2024-02-22 0 0 0 58 2,357
2024-02-23 0 0 0 55 2,528
2024-02-24 0 0 0 55 17,313
2024-02-25 0 0 0 21 22,175
2024-02-26 0 0 0 50 22,883
2024-02-27 0 0 0 57 23,551
2024-02-28 0 0 0 46 22,753
2024-02-29 0 0 1 46 23,447
January 2024 0 0 10 45 180,383
* 2023 0 0 345 460 386,685
December 2023 0 0 12 98 35,061
November 2023 0 0 17 62 116,768
2023-11-01 0 0 0 12 2,267
2023-11-02 0 0 2 15 1,876
2023-11-03 0 0 1 13 3,210
2023-11-04 0 0 0 13 1,051
2023-11-05 0 0 0 61 2,006
2023-11-06 0 0 0 53 4,749
2023-11-07 0 0 0 18 15,910
2023-11-08 0 0 0 21 15,684
2023-11-09 0 0 1 21 30,381
2023-11-10 0 0 1 15 17,160
2023-11-11 0 0 2 51 1,421
2023-11-12 0 0 0 15 710
2023-11-13 0 0 0 13 593
2023-11-14 0 0 0 14 572
2023-11-15 0 0 1 19 447
2023-11-16 0 0 2 19 640
2023-11-17 0 0 0 62 894
2023-11-18 0 0 2 14 976
2023-11-19 0 0 1 10 1,536
2023-11-20 0 0 0 13 2,549
2023-11-21 0 0 0 15 2,378
2023-11-22 0 0 0 53 2,472
2023-11-23 0 0 1 16 634
2023-11-24 0 0 0 20 492
2023-11-25 0 0 0 16 492
2023-11-26 0 0 1 14 879
2023-11-27 0 0 1 11 2,287
2023-11-28 0 0 0 24 566
2023-11-29 0 0 0 17 573
2023-11-30 0 0 1 20 1,363
October 2023 0 0 10 54 30,512
2023-10-01 0 0 0 14 965
2023-10-02 0 0 0 16 563
2023-10-03 0 0 0 16 1,343
2023-10-04 0 0 0 16 684
2023-10-05 0 0 0 18 445
2023-10-06 0 0 0 16 1,056
2023-10-07 0 0 0 50 402
2023-10-08 0 0 0 17 510
2023-10-09 0 0 0 34 978
2023-10-10 0 0 0 27 681
2023-10-11 0 0 1 12 348
2023-10-12 0 0 1 14 510
2023-10-13 0 0 0 16 1,197
2023-10-14 0 0 2 41 1,470
2023-10-15 0 0 0 11 383
2023-10-16 0 0 0 12 988
2023-10-17 0 0 0 49 1,556
2023-10-18 0 0 0 53 2,781
2023-10-19 0 0 1 18 1,789
2023-10-20 0 0 0 16 445
2023-10-21 0 0 1 21 491
2023-10-22 0 0 0 24 517
2023-10-23 0 0 1 23 740
2023-10-24 0 0 0 17 764
2023-10-25 0 0 0 14 567
2023-10-26 0 0 1 15 1,117
2023-10-27 0 0 0 15 329
2023-10-28 0 0 1 13 1,818
2023-10-29 0 0 0 16 642
2023-10-30 0 0 0 54 3,048
2023-10-31 0 0 1 51 1,385
September 2023 0 0 5 58 79,201
August 2023 0 0 0 1 10
April 2023 0 0 22 14 4,962
2023-04-01 0 0 5 11 422
2023-04-02 0 0 2 14 361
2023-04-03 0 0 3 14 427
2023-04-04 0 0 0 13 503
2023-04-05 0 0 5 12 421
2023-04-06 0 0 5 11 352
2023-04-07 0 0 2 11 2,476
March 2023 0 0 85 50 32,855
2023-03-01 0 0 4 18 822
2023-03-02 0 0 3 20 1,191
2023-03-03 0 0 1 19 1,125
2023-03-04 0 0 0 15 794
2023-03-05 0 0 5 14 732
2023-03-06 0 0 2 20 804
2023-03-07 0 0 6 17 864
2023-03-08 0 0 3 13 799
2023-03-09 0 0 4 15 810
2023-03-10 0 0 5 18 1,834
2023-03-11 0 0 7 17 2,586
2023-03-12 0 0 1 16 3,443
2023-03-13 0 0 3 19 1,058
2023-03-14 0 0 4 18 899
2023-03-15 0 0 7 15 762
2023-03-16 0 0 1 20 2,047
2023-03-17 0 0 3 17 2,567
2023-03-18 0 0 1 18 1,143
2023-03-19 0 0 3 15 650
2023-03-20 0 0 2 19 1,019
2023-03-21 0 0 3 16 784
2023-03-22 0 0 2 21 1,522
2023-03-23 0 0 2 22 845
2023-03-24 0 0 4 18 665
2023-03-25 0 0 0 11 319
2023-03-26 0 0 2 12 272
2023-03-27 0 0 2 50 540
2023-03-28 0 0 4 24 574
2023-03-29 0 0 1 15 520
2023-03-30 0 0 0 11 363
2023-03-31 0 0 0 10 502
February 2023 0 0 89 67 33,882
January 2023 0 0 105 460 53,434
* 2022 0 0 459 99 468,010
December 2022 0 0 111 68 43,466
2022-12-01 0 0 4 27 1,199
2022-12-02 0 0 4 68 2,178
2022-12-03 0 0 5 26 1,005
2022-12-04 0 0 4 25 1,886
2022-12-05 0 0 1 23 1,194
2022-12-06 0 0 3 28 1,151
2022-12-07 0 0 5 27 786
2022-12-08 0 0 4 19 811
2022-12-09 0 0 3 20 1,653
2022-12-10 0 0 7 17 2,885
2022-12-11 0 0 1 20 1,009
2022-12-12 0 0 4 21 1,560
2022-12-13 0 0 2 32 1,161
2022-12-14 0 0 3 20 765
2022-12-15 0 0 6 23 1,285
2022-12-16 0 0 2 25 835
2022-12-17 0 0 1 17 833
2022-12-18 0 0 3 17 2,673
2022-12-19 0 0 5 27 1,231
2022-12-20 0 0 4 24 881
2022-12-21 0 0 2 25 2,644
2022-12-22 0 0 4 30 1,994
2022-12-23 0 0 4 23 1,174
2022-12-24 0 0 1 26 1,243
2022-12-25 0 0 5 31 1,290
2022-12-26 0 0 5 35 1,109
2022-12-27 0 0 4 26 2,062
2022-12-28 0 0 7 21 1,290
2022-12-29 0 0 3 22 1,316
2022-12-30 0 0 3 21 1,216
2022-12-31 0 0 2 20 1,147
November 2022 0 0 93 52 50,942
October 2022 0 0 50 43 30,141
September 2022 0 0 30 99 59,599
2022-09-01 0 0 1 19 3,107
2022-09-02 0 0 1 21 1,508
2022-09-03 0 0 1 12 1,434
2022-09-04 0 0 1 14 3,583
2022-09-05 0 0 4 15 5,587
2022-09-06 0 0 1 13 1,401
2022-09-07 0 0 1 13 1,476
2022-09-08 0 0 3 17 2,127
2022-09-09 0 0 0 14 2,356
2022-09-10 0 0 1 12 1,285
2022-09-11 0 0 0 14 1,716
2022-09-12 0 0 1 12 1,020
2022-09-13 0 0 2 15 2,241
2022-09-14 0 0 0 16 3,117
2022-09-15 0 0 0 14 1,727
2022-09-16 0 0 1 13 2,514
2022-09-17 0 0 1 13 1,875
2022-09-18 0 0 1 15 2,769
2022-09-19 0 0 0 16 3,947
2022-09-20 0 0 1 15 2,780
2022-09-21 0 0 2 16 1,915
2022-09-22 0 0 2 13 810
2022-09-23 0 0 0 17 704
2022-09-24 0 0 1 12 874
2022-09-25 0 0 1 13 675
2022-09-26 0 0 0 18 723
2022-09-27 0 0 0 99 4,244
2022-09-28 0 0 1 13 664
2022-09-29 0 0 0 15 683
2022-09-30 0 0 2 12 737
August 2022 0 0 38 23 40,007
2022-08-01 0 0 1 17 830
2022-08-02 0 0 0 19 668
2022-08-03 0 0 2 17 630
2022-08-04 0 0 2 14 623
2022-08-05 0 0 0 23 757
2022-08-06 0 0 1 10 851
2022-08-07 0 0 2 14 636
2022-08-08 0 0 3 13 4,690
2022-08-09 0 0 3 18 624
2022-08-10 0 0 2 17 714
2022-08-11 0 0 1 12 521
2022-08-12 0 0 2 15 775
2022-08-13 0 0 2 16 755
2022-08-14 0 0 1 16 1,159
2022-08-15 0 0 1 13 2,112
2022-08-16 0 0 0 17 1,366
2022-08-17 0 0 3 15 1,275
2022-08-18 0 0 1 12 972
2022-08-19 0 0 1 15 1,368
2022-08-20 0 0 1 11 2,008
2022-08-21 0 0 1 15 1,188
2022-08-22 0 0 0 16 1,228
2022-08-23 0 0 0 17 2,791
2022-08-24 0 0 1 18 961
2022-08-25 0 0 1 18 1,312
2022-08-26 0 0 2 19 814
2022-08-27 0 0 0 11 2,837
2022-08-28 0 0 2 15 608
2022-08-29 0 0 1 19 1,031
2022-08-30 0 0 1 15 1,335
2022-08-31 0 0 0 18 2,568
July 2022 0 0 23 54 34,907
2022-07-01 0 0 0 23 1,486
2022-07-02 0 0 0 19 835
2022-07-03 0 0 0 15 758
2022-07-04 0 0 2 16 798
2022-07-05 0 0 1 19 843
2022-07-06 0 0 1 19 881
2022-07-07 0 0 1 16 723
2022-07-08 0 0 2 40 875
2022-07-09 0 0 1 54 1,821
2022-07-10 0 0 1 12 823
2022-07-11 0 0 0 18 1,658
2022-07-12 0 0 0 19 1,198
2022-07-13 0 0 1 19 1,117
2022-07-14 0 0 1 18 1,721
2022-07-15 0 0 0 13 709
2022-07-16 0 0 3 16 796
2022-07-17 0 0 0 21 676
2022-07-18 0 0 0 18 680
2022-07-19 0 0 1 15 709
2022-07-20 0 0 0 14 4,859
2022-07-21 0 0 0 23 856
2022-07-22 0 0 0 17 763
2022-07-23 0 0 0 18 918
2022-07-24 0 0 3 17 823
2022-07-25 0 0 1 18 866
2022-07-26 0 0 0 22 3,076
2022-07-27 0 0 1 19 918
2022-07-28 0 0 1 17 787
2022-07-29 0 0 0 12 852
2022-07-30 0 0 1 19 534
2022-07-31 0 0 1 16 548
June 2022 0 0 21 36 48,137
2022-06-01 0 0 0 19 1,217
2022-06-02 0 0 1 17 897
2022-06-03 0 0 0 15 1,870
2022-06-04 0 0 0 14 758
2022-06-05 0 0 2 14 1,022
2022-06-06 0 0 1 22 1,017
2022-06-07 0 0 0 24 1,139
2022-06-08 0 0 0 25 1,465
2022-06-09 0 0 0 26 1,673
2022-06-10 0 0 1 25 1,856
2022-06-11 0 0 0 29 1,843
2022-06-12 0 0 2 25 1,693
2022-06-13 0 0 0 31 1,762
2022-06-14 0 0 1 27 1,757
2022-06-15 0 0 1 24 1,619
2022-06-16 0 0 2 28 1,649
2022-06-17 0 0 2 26 3,082
2022-06-18 0 0 0 31 1,416
2022-06-19 0 0 1 30 1,503
2022-06-20 0 0 0 36 2,745
2022-06-21 0 0 0 29 3,873
2022-06-22 0 0 1 26 1,723
2022-06-23 0 0 1 23 1,767
2022-06-24 0 0 1 23 1,571
2022-06-25 0 0 0 23 1,094
2022-06-26 0 0 0 18 1,182
2022-06-27 0 0 3 31 2,534
2022-06-28 0 0 0 21 956
2022-06-29 0 0 0 15 801
2022-06-30 0 0 1 11 653
May 2022 0 0 20 25 28,456
2022-05-01 0 0 0 25 841
2022-05-02 0 0 1 15 808
2022-05-03 0 0 0 14 763
2022-05-04 0 0 0 13 726
2022-05-05 0 0 0 18 940
2022-05-06 0 0 2 19 662
2022-05-07 0 0 0 13 472
2022-05-08 0 0 0 19 714
2022-05-09 0 0 1 20 829
2022-05-10 0 0 1 18 1,124
2022-05-11 0 0 2 18 674
2022-05-12 0 0 2 18 785
2022-05-13 0 0 0 13 1,944
2022-05-14 0 0 0 15 1,547
2022-05-15 0 0 0 16 787
2022-05-16 0 0 1 20 798
2022-05-17 0 0 0 14 897
2022-05-18 0 0 1 16 953
2022-05-19 0 0 1 16 975
2022-05-20 0 0 1 17 1,194
2022-05-21 0 0 0 15 710
2022-05-22 0 0 1 16 1,303
2022-05-23 0 0 1 20 693
2022-05-24 0 0 2 16 845
2022-05-25 0 0 0 13 689
2022-05-26 0 0 1 14 766
2022-05-27 0 0 1 15 716
2022-05-28 0 0 0 17 1,335
2022-05-29 0 0 1 16 810
2022-05-30 0 0 0 16 713
2022-05-31 0 0 0 23 1,443
April 2022 0 0 12 22 32,188
March 2022 0 0 24 28 34,384
2022-03-01 0 0 0 17 1,196
2022-03-02 0 0 0 22 908
2022-03-03 0 0 1 23 1,220
2022-03-04 0 0 0 12 1,565
2022-03-05 0 0 2 18 930
2022-03-06 0 0 2 12 997
2022-03-07 0 0 1 12 947
2022-03-08 0 0 1 15 1,748
2022-03-09 0 0 0 24 970
2022-03-10 0 0 1 12 989
2022-03-11 0 0 1 13 1,314
2022-03-12 0 0 0 20 1,146
2022-03-13 0 0 3 17 2,747
2022-03-14 0 0 0 28 821
2022-03-15 0 0 1 15 834
2022-03-16 0 0 1 15 976
2022-03-17 0 0 0 26 961
2022-03-18 0 0 0 15 1,923
2022-03-19 0 0 0 21 1,216
2022-03-20 0 0 1 12 1,168
2022-03-21 0 0 0 18 892
2022-03-22 0 0 0 16 729
2022-03-23 0 0 1 13 717
2022-03-24 0 0 2 22 819
2022-03-25 0 0 0 26 2,196
2022-03-26 0 0 1 15 760
2022-03-27 0 0 0 15 610
2022-03-28 0 0 2 17 620
2022-03-29 0 0 1 20 791
2022-03-30 0 0 1 19 893
2022-03-31 0 0 1 22 781
February 2022 0 0 18 70 33,189
January 2022 0 0 19 28 32,594
* 2021 5 7 345 53 640,717
December 2021 0 1 17 37 31,366
November 2021 1 1 9 29 102,773
October 2021 0 0 6 34 64,709
2021-10-01 0 0 0 23 980
2021-10-02 0 0 0 16 2,867
2021-10-03 0 0 0 31 1,093
2021-10-04 0 0 0 17 1,934
2021-10-05 0 0 0 19 1,926
2021-10-06 0 0 2 34 1,061
2021-10-07 0 0 0 24 800
2021-10-08 0 0 0 24 817
2021-10-09 0 0 0 25 632
2021-10-10 0 0 0 18 1,030
2021-10-11 0 0 0 17 933
2021-10-12 0 0 0 20 644
2021-10-13 0 0 0 21 570
2021-10-14 0 0 0 19 754
2021-10-15 0 0 0 21 756
2021-10-16 0 0 0 26 605
2021-10-17 0 0 0 15 500
2021-10-18 0 0 0 28 639
2021-10-19 0 0 0 21 731
2021-10-20 0 0 1 25 700
2021-10-21 0 0 0 21 651
2021-10-22 0 0 0 17 605
2021-10-23 0 0 0 16 633
2021-10-24 0 0 1 19 685
2021-10-25 0 0 0 17 666
2021-10-26 0 0 0 25 560
2021-10-27 0 0 1 22 667
2021-10-28 0 0 1 33 5,139
2021-10-29 0 0 0 27 11,046
2021-10-30 0 0 0 24 12,096
2021-10-31 0 0 0 26 11,989
September 2021 2 2 11 53 50,688
2021-09-01 0 0 0 23 1,361
2021-09-02 0 0 0 28 1,227
2021-09-03 1 1 0 22 1,076
2021-09-04 0 0 1 23 1,084
2021-09-05 0 0 0 28 1,048
2021-09-06 0 0 0 25 1,124
2021-09-07 0 0 0 25 1,258
2021-09-08 0 0 1 22 1,064
2021-09-09 1 1 0 23 929
2021-09-10 0 0 0 26 828
2021-09-11 0 0 0 20 3,267
2021-09-12 0 0 0 21 885
2021-09-13 0 0 0 21 850
2021-09-14 0 0 0 25 1,166
2021-09-15 0 0 0 20 1,013
2021-09-16 0 0 0 20 1,266
2021-09-17 0 0 1 23 962
2021-09-18 0 0 1 29 1,053
2021-09-19 0 0 1 31 946
2021-09-20 0 0 0 35 1,420
2021-09-21 0 0 0 23 859
2021-09-22 0 0 1 24 716
2021-09-23 0 0 1 22 780
2021-09-24 0 0 1 23 700
2021-09-25 0 0 0 16 706
2021-09-26 0 0 1 17 659
2021-09-27 0 0 1 24 832
2021-09-28 0 0 0 23 764
2021-09-29 0 0 1 53 8,505
2021-09-30 0 0 0 35 12,340
August 2021 0 0 9 36 37,720
July 2021 0 0 9 42 54,184
June 2021 0 0 16 34 44,703
2021-06-01 0 0 0 27 1,617
2021-06-02 0 0 2 22 1,363
2021-06-03 0 0 0 22 1,138
2021-06-04 0 0 0 30 1,073
2021-06-05 0 0 0 22 1,100
2021-06-06 0 0 1 23 1,237
2021-06-07 0 0 0 26 1,189
2021-06-08 0 0 1 27 1,228
2021-06-09 0 0 0 19 1,480
2021-06-10 0 0 1 27 1,648
2021-06-11 0 0 0 31 1,841
2021-06-12 0 0 1 26 1,834
2021-06-13 0 0 0 30 1,623
2021-06-14 0 0 0 29 1,475
2021-06-15 0 0 0 25 2,090
2021-06-16 0 0 3 31 1,715
2021-06-17 0 0 1 19 2,055
2021-06-18 0 0 1 18 1,071
2021-06-19 0 0 0 20 1,577
2021-06-20 0 0 1 22 1,123
2021-06-21 0 0 1 23 1,503
2021-06-22 0 0 0 34 2,077
2021-06-23 0 0 0 23 1,901
2021-06-24 0 0 1 20 1,569
2021-06-25 0 0 2 25 1,491
2021-06-26 0 0 0 24 1,339
2021-06-27 0 0 0 21 1,187
2021-06-28 0 0 0 26 1,453
2021-06-29 0 0 0 24 1,313
2021-06-30 0 0 0 20 1,393
May 2021 0 0 13 47 69,671
April 2021 0 1 21 40 56,972
March 2021 1 1 20 37 41,661
February 2021 1 1 17 45 50,637
2021-02-01 0 0 1 20 2,576
2021-02-02 0 0 0 20 1,542
2021-02-03 0 0 0 21 2,110
2021-02-04 0 0 2 16 2,638
2021-02-05 0 0 0 26 1,762
2021-02-06 0 0 0 14 2,234
2021-02-07 0 0 1 15 2,027
2021-02-08 0 0 0 16 1,900
2021-02-09 0 0 2 24 1,318
2021-02-10 0 0 1 14 1,628
2021-02-11 0 0 0 18 1,844
2021-02-12 0 0 0 17 1,767
2021-02-13 0 0 0 23 1,702
2021-02-14 0 0 0 14 1,617
2021-02-15 0 0 0 15 1,313
2021-02-16 0 0 4 19 3,318
2021-02-17 0 0 3 43 2,115
2021-02-18 0 0 0 21 1,628
2021-02-19 0 0 0 23 1,517
2021-02-20 0 0 0 24 1,400
2021-02-21 0 0 0 45 1,901
2021-02-22 0 0 1 27 1,530
2021-02-23 0 0 0 17 1,493
2021-02-24 0 0 0 18 919
2021-02-25 1 1 0 17 1,136
2021-02-26 0 0 0 17 1,221
2021-02-27 0 0 0 23 1,861
2021-02-28 0 0 2 20 2,620
January 2021 0 0 197 23 35,633
* 2020 19 28 1,807 983 491,024
December 2020 8 12 346 26 37,629
2020-12-01 0 0 9 22 1,951
2020-12-02 7 7 7 24 1,889
2020-12-03 0 1 6 24 1,564
2020-12-04 0 0 10 25 1,432
2020-12-05 0 0 8 21 1,134
2020-12-06 0 0 12 22 1,646
2020-12-07 0 0 16 25 1,641
2020-12-08 1 1 13 25 1,377
2020-12-09 0 0 10 20 1,729
2020-12-10 0 1 15 26 1,030
2020-12-11 0 1 15 22 1,072
2020-12-12 0 0 12 20 1,027
2020-12-13 0 0 16 22 2,014
2020-12-14 0 0 15 26 4,531
2020-12-15 0 0 13 18 1,085
2020-12-16 0 0 18 20 1,006
2020-12-17 0 1 13 19 957
2020-12-18 0 0 19 18 1,004
2020-12-19 0 0 12 13 684
2020-12-20 0 0 10 14 530
2020-12-21 0 0 15 14 654
2020-12-22 0 0 19 22 768
2020-12-23 0 0 12 15 874
2020-12-24 0 0 4 11 549
2020-12-25 0 0 16 18 652
2020-12-26 0 0 7 17 633
2020-12-27 0 0 6 13 659
2020-12-28 0 0 4 12 926
2020-12-29 0 0 1 15 1,033
2020-12-30 0 0 1 12 646
2020-12-31 0 0 12 12 932
November 2020 2 2 390 35 63,445
2020-11-01 0 0 3 17 1,012
2020-11-02 0 0 8 20 3,106
2020-11-03 0 0 8 30 1,189
2020-11-04 0 0 17 21 4,150
2020-11-05 0 0 8 23 2,703
2020-11-06 0 0 10 28 2,264
2020-11-07 0 0 16 23 1,324
2020-11-08 0 0 16 15 3,716
2020-11-09 0 0 22 25 4,283
2020-11-10 0 0 33 35 1,783
2020-11-11 0 0 20 21 1,671
2020-11-12 1 1 19 23 6,924
2020-11-13 0 0 15 22 1,463
2020-11-14 0 0 10 20 922
2020-11-15 0 0 10 25 971
2020-11-16 0 0 15 22 1,183
2020-11-17 0 0 7 32 2,759
2020-11-18 0 0 8 22 1,582
2020-11-19 0 0 10 20 1,240
2020-11-20 1 1 6 27 1,485
2020-11-21 0 0 5 22 975
2020-11-22 0 0 9 17 1,083
2020-11-23 0 0 11 22 1,661
2020-11-24 0 0 27 28 2,021
2020-11-25 0 0 18 24 2,035
2020-11-26 0 0 9 25 1,774
2020-11-27 0 0 15 23 2,588
2020-11-28 0 0 8 25 1,840
2020-11-29 0 0 12 23 1,539
2020-11-30 0 0 15 22 2,199
October 2020 8 8 103 24 47,503
2020-10-01 0 0 3 18 985
2020-10-02 0 0 2 16 964
2020-10-03 0 0 2 14 579
2020-10-04 0 0 1 14 469
2020-10-05 0 0 4 16 624
2020-10-06 0 0 4 15 647
2020-10-07 0 0 3 16 624
2020-10-08 0 0 0 16 621
2020-10-09 0 0 2 19 742
2020-10-10 0 0 1 14 465
2020-10-11 0 0 5 12 495
2020-10-12 0 0 6 24 722
2020-10-13 0 0 1 13 603
2020-10-14 0 0 4 19 618
2020-10-15 0 0 2 20 1,662
2020-10-16 0 0 2 20 891
2020-10-17 0 0 6 16 1,948
2020-10-18 0 0 7 21 2,491
2020-10-19 0 0 3 18 1,760
2020-10-20 0 0 2 17 1,860
2020-10-21 0 0 4 18 2,380
2020-10-22 0 0 9 20 3,910
2020-10-23 0 0 3 18 2,629
2020-10-24 0 0 4 16 3,744
2020-10-25 0 0 1 16 3,080
2020-10-26 0 0 2 17 2,157
2020-10-27 1 1 7 16 2,897
2020-10-28 2 2 2 17 1,654
2020-10-29 0 0 2 17 1,572
2020-10-30 5 5 6 22 2,175
2020-10-31 0 0 3 20 1,535
September 2020 0 0 86 26 30,362
2020-09-01 0 0 3 14 2,582
2020-09-02 0 0 2 20 2,757
2020-09-03 0 0 2 16 2,443
2020-09-04 0 0 3 16 833
2020-09-05 0 0 2 18 648
2020-09-06 0 0 0 12 584
2020-09-07 0 0 0 16 580
2020-09-08 0 0 1 15 559
2020-09-09 0 0 3 15 688
2020-09-10 0 0 3 16 688
2020-09-11 0 0 3 15 587
2020-09-12 0 0 2 15 923
2020-09-13 0 0 2 22 572
2020-09-14 0 0 2 19 1,768
2020-09-15 0 0 2 16 707
2020-09-16 0 0 6 25 892
2020-09-17 0 0 3 14 548
2020-09-18 0 0 4 18 708
2020-09-19 0 0 6 18 1,270
2020-09-20 0 0 4 17 603
2020-09-21 0 0 5 26 823
2020-09-22 0 0 2 19 2,670
2020-09-23 0 0 0 19 718
2020-09-24 0 0 3 15 693
2020-09-25 0 0 5 16 605
2020-09-26 0 0 1 16 714
2020-09-27 0 0 4 14 602
2020-09-28 0 0 2 16 917
2020-09-29 0 0 5 18 794
2020-09-30 0 0 6 18 886
August 2020 0 1 65 25 20,577
July 2020 0 0 70 27 24,141
2020-07-01 0 0 0 19 649
2020-07-02 0 0 2 16 675
2020-07-03 0 0 1 14 615
2020-07-04 0 0 3 18 2,091
2020-07-05 0 0 1 14 1,015
2020-07-06 0 0 0 16 667
2020-07-07 0 0 5 15 617
2020-07-08 0 0 2 19 586
2020-07-09 0 0 1 23 582
2020-07-10 0 0 1 22 712
2020-07-11 0 0 0 16 801
2020-07-12 0 0 3 17 660
2020-07-13 0 0 4 17 716
2020-07-14 0 0 2 19 1,104
2020-07-15 0 0 2 19 748
2020-07-16 0 0 4 17 682
2020-07-17 0 0 0 20 725
2020-07-18 0 0 0 20 617
2020-07-19 0 0 3 16 630
2020-07-20 0 0 3 19 811
2020-07-21 0 0 2 18 739
2020-07-22 0 0 5 24 966
2020-07-23 0 0 4 20 1,024
2020-07-24 0 0 2 18 836
2020-07-25 0 0 1 19 782
2020-07-26 0 0 3 16 574
2020-07-27 0 0 3 17 636
2020-07-28 0 0 2 17 703
2020-07-29 0 0 6 19 734
2020-07-30 0 0 4 19 681
2020-07-31 0 0 1 27 763
June 2020 0 0 59 32 24,937
May 2020 0 2 170 29 23,253
April 2020 1 1 113 24 24,288
March 2020 0 0 134 681 41,293
2020-03-01 0 0 3 12 327
2020-03-02 0 0 1 35 634
2020-03-03 0 0 6 148 4,767
2020-03-04 0 0 6 202 3,420
2020-03-05 0 0 5 18 668
2020-03-06 0 0 10 23 792
2020-03-07 0 0 9 19 841
2020-03-08 0 0 4 19 670
2020-03-09 0 0 1 21 694
2020-03-10 0 0 3 16 609
2020-03-11 0 0 2 588 2,553
2020-03-12 0 0 1 637 2,891
2020-03-13 0 0 3 681 3,632
2020-03-14 0 0 5 661 1,362
2020-03-15 0 0 2 459 1,466
2020-03-16 0 0 4 296 1,018
2020-03-17 0 0 4 22 850
2020-03-18 0 0 3 39 980
2020-03-19 0 0 6 20 729
2020-03-20 0 0 5 20 865
2020-03-21 0 0 8 20 785
2020-03-22 0 0 4 22 1,063
2020-03-23 0 0 4 20 933
2020-03-24 0 0 7 20 781
